# User Account Types

Account types define **what a user can do** with content and workspaces. Unlike organizational roles, which govern administrative authority, account types are about content-level interaction. They are assigned per workspace, collection, or folder by an Organization Admin or Workspace Admin.

{% hint style="info" %}
Regular users are not a separate account type. They are any user whose access is granted by an admin. Every regular user holds one of the three account types below, which determines their exact content permissions within each assigned workspace.
{% endhint %}

| <mark style="color:$success;">✔</mark>  Full access | <mark style="color:$warning;">+</mark>  Partial / limited access | <mark style="color:$danger;">✘</mark>  No access |
| --------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------ |

{% tabs %}
{% tab title="Content Managment" %}

| Permission                        | Controller                             | Contributer                            | Viewer                                 |
| --------------------------------- | -------------------------------------- | -------------------------------------- | -------------------------------------- |
| Create collections & folders      | <mark style="color:$success;">✔</mark> | <mark style="color:$warning;">+</mark> | <mark style="color:$danger;">✘</mark>  |
| Add / upload new documents        | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark>  |
| Edit existing documents           | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark>  |
| Delete documents or content       | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark>  | <mark style="color:$danger;">✘</mark>  |
| Move content within workspace     | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark>  | <mark style="color:$danger;">✘</mark>  |
| Organize documents into folders   | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark>  |
| Add tags to documents             | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark>  |
| View / read all workspace content | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> |
| {% endtab %}                      |                                        |                                        |                                        |

{% tab title="Version Control" %}

| Permissions                           | Controller                             | Contributor                           | Viewer                                |
| ------------------------------------- | -------------------------------------- | ------------------------------------- | ------------------------------------- |
| Manage document versions              | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark> | <mark style="color:$danger;">✘</mark> |
| Revert to previous versions           | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark> | <mark style="color:$danger;">✘</mark> |
| Approve or reject contributor changes | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark> | <mark style="color:$danger;">✘</mark> |
| {% endtab %}                          |                                        |                                       |                                       |

{% tab title="User Permissions" %}

| Permissions                        | Controller                             | Contributor                           | Viewer                                |
| ---------------------------------- | -------------------------------------- | ------------------------------------- | ------------------------------------- |
| Manage permissions for other users | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark> | <mark style="color:$danger;">✘</mark> |
| Invite Contributors and Viewers    | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark> | <mark style="color:$danger;">✘</mark> |
| {% endtab %}                       |                                        |                                       |                                       |

{% tab title="Collaboration & Search" %}

| Permissions                       | Controller                             | Contributor                            | Viewer                                 |
| --------------------------------- | -------------------------------------- | -------------------------------------- | -------------------------------------- |
| Participate in chat / discussions | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> |
| Collaborate on documents          | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$danger;">✘</mark>  |
| Leave comments & feedback         | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> |
| Search across workspace content   | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> |
| Navigate via tags                 | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> | <mark style="color:$success;">✔</mark> |
| {% endtab %}                      |                                        |                                        |                                        |
| {% endtabs %}                     |                                        |                                        |                                        |

#### Controller&#x20;

{% hint style="info" %}
Full workspace control
{% endhint %}

The Controller is the most powerful account type within a workspace, short of an Administrator. Controllers have extensive permissions that allow them to fully manage the workspace and all its content.&#x20;

**Key capabilities**

* Full content management: create, edit, delete, and move all collections, folders, and documents.&#x20;
* Manage permissions for other users within the workspace, including inviting Contributors and Viewers.&#x20;
* Full version control: manage document versions, revert to previous versions, and approve or reject changes.&#x20;
* Adjust workspace settings including naming conventions, privacy settings, and access controls.&#x20;

Typically assigned to project leads, department heads, or team members responsible for overseeing a project's full lifecycle.&#x20;

#### Contributor

{% hint style="info" %}
Active participant
{% endhint %}

Contributors form the backbone of the workspace. They are the users who actively engage with content, providing input and updates to documents while collaborating with teammates.&#x20;

**Key capabilities**

* Add new documents, edit existing content, and upload files to the workspace.&#x20;
* Organize documents into folders and add tags for better classification.&#x20;
* Engage with other users via the chat function and collaborate on documents.&#x20;
* Participate in discussions and share insights with the team.&#x20;

Well-suited for team members who need to actively work on documents and contribute to projects but do not require full control over the workspace.&#x20;

**Viewer**&#x20;

{% hint style="info" %}
Read-only access&#x20;

Ideal for stakeholders, external partners, or new team members who need to be informed about workspace content without being directly involved in document management or editing.&#x20;
{% endhint %}

Viewers have the most limited account type within EmpowerGPT, designed for users who need to access and stay informed about content without making any changes to it.&#x20;

**Key capabilities**

* Read-only access to all content within the assigned workspace.&#x20;
* Use the platform's search capabilities to find documents efficiently.&#x20;
* Navigate the workspace using tags.&#x20;
* Participate in discussions by leaving comments and feedback without altering content.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.empowergpt.ai/users/user-account-types.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
